Applied Sciences (Phy.Sc) — රජරට විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 0.8068 | — | 0.9143 | 0.9849 | 1.0502 |
| Anuradhapura | 0.8514 | 0.7943 | 0.8924 | 0.9775 | — |
| Badulla | 0.8098 | 0.8027 | 0.8887 | 0.9712 | 1.0401 |
| Batticaloa | 0.8449 | 0.8026 | 0.9056 | 0.9703 | — |
| Colombo | 0.8030 | 0.7824 | 0.8907 | 0.9673 | 1.0352 |
| Galle | 0.8100 | 0.7814 | 0.8906 | 0.9684 | 1.0330 |
| Gampaha | 0.8025 | 0.7987 | 0.9178 | 0.9703 | 1.0345 |
| Hambantota | 0.8217 | 0.7879 | 0.8838 | 0.9723 | 1.0500 |
| Jaffna | 0.8052 | 0.8123 | 0.9003 | 1.0063 | 1.0427 |
| Kalutara | 0.8203 | 0.7917 | 0.8982 | 0.9679 | 1.0462 |
| Kandy | 0.8213 | 0.7813 | 0.9108 | 0.9686 | 1.0331 |
| Kegalle | 0.8049 | 0.7839 | 0.8842 | 0.9686 | 1.0335 |
| Kurunegala | 0.8082 | 0.7893 | 0.8967 | 0.9950 | 1.0369 |
| Matale | 0.8192 | 0.8444 | 0.9527 | 1.0151 | 1.0672 |
| Matara | 0.8081 | 0.7828 | 0.8838 | 0.9681 | 1.0350 |
| Monaragala | 0.8475 | — | — | 0.9910 | 1.0767 |
| Nuwara Eliya | 0.9832 | — | — | — | — |
| Puttalam | — | 0.8838 | 0.9886 | — | 1.0523 |
| Ratnapura | 0.8123 | 0.7793 | 0.8859 | 0.9826 | 1.0414 |
| Trincomalee | — | 0.8370 | 0.8883 | — | — |
| Vavuniya | — | 0.9540 | — | — | — |
Will your Z-score reach Applied Sciences (Phy.Sc)?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Applied Sciences (Phy.Sc) — Wayamba UniversityApplied Sciences (Phy.Sc) — University of VavuniyaApplied Sciences (Phy.Sc) — Eastern UniversityApplied Sciences (Phy.Sc) — Sabaragamuwa UniversityAgriculture — Rajarata UniversityApplied Sciences (Bio.Sc) — Rajarata UniversityArts — Rajarata UniversityBiosystems Technology — Rajarata University
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.