Food Production Technology Management — වයඹ විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2022/23 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|
| Ampara | 0.7503 | 0.8313 | 0.9011 | 1.0206 |
| Anuradhapura | 0.8638 | 0.9293 | 0.9546 | 0.9773 |
| Badulla | 0.8575 | 0.9076 | 0.9534 | 1.0280 |
| Batticaloa | 0.6946 | 0.8839 | 0.8460 | 1.0845 |
| Colombo | 0.7182 | 0.8949 | 0.9373 | 1.0442 |
| Galle | 0.8833 | 0.9631 | 1.0448 | 1.1410 |
| Gampaha | 0.8552 | 0.9152 | 0.9869 | 1.0645 |
| Hambantota | 0.9657 | 0.9686 | 1.0085 | 1.1545 |
| Jaffna | 0.8549 | 0.9937 | 0.8984 | 1.1188 |
| Kalutara | 0.9020 | 0.9275 | 1.0220 | 1.1067 |
| Kandy | 0.9292 | 1.0078 | 1.0095 | 1.1100 |
| Kegalle | 0.9211 | 0.9953 | 1.0270 | 1.1357 |
| Kilinochchi | 0.7285 | 0.7053 | 0.6882 | 0.5180 |
| Kurunegala | 0.9156 | 0.9887 | 1.0229 | 1.1360 |
| Mannar | 0.8604 | 0.7598 | 0.7177 | 0.8648 |
| Matale | 0.8352 | 0.9052 | 0.9994 | 1.0648 |
| Matara | 0.9253 | 0.8740 | 0.9769 | 1.1194 |
| Monaragala | 0.9543 | 0.9526 | 1.0085 | 1.0957 |
| Mullaitivu | 0.5136 | 0.4626 | 0.5314 | 0.5473 |
| Nuwara Eliya | 0.7283 | 0.8958 | 1.0268 | 1.0506 |
| Polonnaruwa | 0.7492 | 0.7366 | 0.7676 | 1.0649 |
| Puttalam | 0.9316 | 0.9225 | 0.9771 | 1.1388 |
| Ratnapura | 0.8539 | 0.8930 | 0.9943 | 1.0649 |
| Trincomalee | 0.7388 | 0.8533 | 1.0021 | 1.1254 |
| Vavuniya | 0.8849 | 0.7325 | 0.9459 | 0.6683 |
Will your Z-score reach Food Production Technology Management?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.