Translation Studies — Eastern University
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 1.0967 | 0.5850 | 1.1124 | 1.1194 | 1.1212 |
| Anuradhapura | -0.1053 | 0.6794 | 1.0243 | — | — |
| Badulla | 1.1517 | 1.2677 | — | — | 1.0061 |
| Batticaloa | 0.9823 | 0.8875 | — | 1.3005 | 1.2169 |
| Colombo | 0.8267 | 0.6717 | 1.0160 | 0.3629 | — |
| Galle | — | 0.8917 | 0.9682 | 1.0091 | 1.0038 |
| Gampaha | -0.3431 | 0.9240 | 0.8197 | -0.2409 | — |
| Hambantota | — | — | 1.1067 | 0.7277 | — |
| Jaffna | — | — | — | 1.2542 | — |
| Kalutara | 0.8498 | 0.7276 | 0.9550 | 0.7202 | 1.0376 |
| Kandy | 0.9040 | 0.7095 | 1.1854 | — | 1.0316 |
| Kegalle | 0.9170 | 0.6656 | 1.1400 | 0.9773 | 1.1417 |
| Kilinochchi | — | — | 0.9899 | — | — |
| Kurunegala | 0.7291 | 0.7734 | — | — | 1.0154 |
| Matale | — | 0.6232 | — | 0.9590 | — |
| Matara | 0.9730 | — | 0.3517 | 0.4792 | — |
| Monaragala | 1.3857 | — | 1.1976 | 1.2288 | — |
| Mullaitivu | — | — | 1.0310 | — | — |
| Nuwara Eliya | -0.1345 | 1.3782 | 1.4391 | 1.2544 | 1.1753 |
| Polonnaruwa | — | — | — | 1.2400 | — |
| Puttalam | 1.0111 | 1.2304 | — | — | 1.3321 |
| Ratnapura | — | — | 1.1277 | 1.0892 | 1.1528 |
| Trincomalee | 0.8497 | 0.7570 | 1.1308 | 1.0663 | 1.4870 |
| Vavuniya | — | — | — | — | 1.1350 |
Will your Z-score reach Translation Studies?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Translation Studies — Sabaragamuwa UniversityTranslation Studies — University of KelaniyaTranslation Studies — University of JaffnaAgriculture — Eastern UniversityApplied Sciences (Phy.Sc) — Eastern UniversityArts — Eastern UniversityBiological Science — Eastern UniversityBiosystems Technology — Eastern University
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.