Computer Science — Eastern University
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
0.5437–1.2791
Varies by district
Lowest district
0.5437
Mullaitivu
Highest district
1.2791
Kegalle
Districts
18
5 years tracked
In 2025/26, the minimum Z-score for Computer Science at Eastern University ranged from 0.5437 in Mullaitivu to 1.2791 in Kegalle, across 18 districts. Compared with 2024/25, the cut-off rose in 11 districts and fell in 6. Over 5 admission years the median district cut-off moved from 0.8392 to 0.9334. 4 districts had no qualified intake in 2025/26.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 1.0384 | 0.8677 | 0.9563 | 1.0640 | 1.1960 | ▲ 0.13 |
| Anuradhapura | 0.9125 | 0.7886 | 0.8951 | 1.0512 | 0.8833 | ▼ 0.17 |
| Badulla | 1.3494 | 1.1729 | 1.1568 | 1.0916 | 1.1136 | ▲ 0.02 |
| Batticaloa | 1.0121 | 1.0560 | 0.9517 | 1.1293 | 1.0743 | ▼ 0.05 |
| Colombo | 1.3776 | — | — | — | — | |
| Gampaha | 1.2181 | 1.1211 | 1.2027 | 1.1877 | 1.0600 | ▼ 0.13 |
| Jaffna | — | — | — | 1.3817 | — | |
| Kalutara | 1.3160 | — | — | — | — | |
| Kandy | — | 0.8446 | 1.0091 | 1.0294 | 1.0898 | ▲ 0.06 |
| Kegalle | — | — | — | 1.3014 | 1.2791 | ▼ 0.02 |
| Kilinochchi | 1.0441 | 0.8907 | 0.8323 | — | 0.9133 | |
| Kurunegala | — | — | — | 1.2762 | — | |
| Mannar | 0.5143 | 0.5131 | 0.5385 | 0.4759 | 0.6526 | ▲ 0.18 |
| Matale | 0.9575 | 0.8035 | 0.7439 | 0.7375 | 0.9535 | ▲ 0.22 |
| Monaragala | 0.7659 | 0.8722 | 0.8199 | 0.9039 | 1.0334 | ▲ 0.13 |
| Mullaitivu | 0.5433 | 0.6127 | 0.3781 | 0.4575 | 0.5437 | ▲ 0.09 |
| Nuwara Eliya | 0.5758 | 0.4791 | 0.4406 | 0.7166 | 0.8112 | ▲ 0.09 |
| Polonnaruwa | 0.6918 | 0.5547 | 0.6440 | 0.6562 | 0.6510 | ▼ 0.01 |
| Puttalam | 0.7563 | 0.6784 | 0.7394 | 0.8402 | 0.9070 | ▲ 0.07 |
| Ratnapura | 0.7605 | 1.2067 | 1.1640 | 1.3607 | 1.0492 | ▼ 0.31 |
| Trincomalee | 0.6438 | 0.7455 | 0.8012 | 0.5849 | 0.7218 | ▲ 0.14 |
| Vavuniya | 0.6107 | 0.7283 | 0.6572 | 0.5855 | 0.6663 | ▲ 0.08 |
Will your Z-score reach Computer Science?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.