Arabic Language — South Eastern University
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). "—" means no qualified intake from that district that year.
2025/26
0.6095–0.6095
Varies by district
Lowest district
0.6095
Ampara
Highest district
0.6095
Ampara
Districts
25
5 years tracked
In 2025/26, the minimum Z-score for Arabic Language at South Eastern University ranged from 0.6095 in Ampara to 0.6095 in Ampara, across 25 districts. Compared with 2024/25, the cut-off rose in 25 districts and fell in 0. Over 5 admission years the median district cut-off moved from 0.7293 to 0.6095.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 | vs last year |
|---|---|---|---|---|---|---|
| Ampara | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Anuradhapura | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Badulla | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Batticaloa | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Colombo | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Galle | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Gampaha | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Hambantota | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Jaffna | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Kalutara | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Kandy | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Kegalle | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Kilinochchi | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Kurunegala | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Mannar | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Matale | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Matara | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Monaragala | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Mullaitivu | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Nuwara Eliya | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Polonnaruwa | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Puttalam | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Ratnapura | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Trincomalee | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
| Vavuniya | 0.7293 | 0.6697 | 0.6901 | 0.5623 | 0.6095 | ▲ 0.05 |
Will your Z-score reach Arabic Language?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.