Nursing — கிழக்குப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 0.8844 | 1.0082 | 1.0502 | 1.1333 | 1.1625 |
| Anuradhapura | 0.9456 | 0.6852 | — | — | 1.0960 |
| Badulla | — | — | — | — | 1.0104 |
| Batticaloa | 0.9279 | 0.9994 | 1.2528 | 1.1274 | 1.2468 |
| Colombo | 0.8115 | 0.6843 | 0.7886 | 0.9135 | 1.0011 |
| Galle | 1.1530 | — | — | — | 1.2443 |
| Gampaha | 0.6082 | — | 0.7844 | 0.7793 | 0.9035 |
| Kandy | 0.7510 | 0.7925 | 0.8793 | 1.0288 | 1.0837 |
| Kegalle | — | 0.8502 | — | — | — |
| Kilinochchi | 0.7994 | 1.0353 | — | — | — |
| Kurunegala | — | 0.8571 | 0.9134 | — | 1.2036 |
| Mannar | 0.7543 | — | — | — | 1.2764 |
| Matale | 0.6819 | — | 0.8486 | 0.9377 | — |
| Matara | — | — | — | — | 1.2044 |
| Monaragala | — | — | — | 1.1926 | 1.2204 |
| Nuwara Eliya | 0.6710 | 0.7229 | 0.8733 | 0.8176 | 1.0336 |
| Polonnaruwa | — | 0.7772 | — | 0.8964 | 0.9792 |
| Puttalam | 0.6644 | — | 0.8978 | 0.8405 | — |
| Ratnapura | — | 0.9651 | — | — | — |
| Trincomalee | — | — | 1.0276 | 1.1689 | 1.2335 |
| Vavuniya | — | — | — | 0.9276 | — |
Will your Z-score reach Nursing?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.