Information Communication Technology — கிழக்குப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2024/25 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2024/25 | 2025/26 |
|---|---|---|
| Ampara | 0.9998 | 0.9469 |
| Anuradhapura | 1.1131 | 1.1678 |
| Badulla | 1.2014 | 0.9671 |
| Batticaloa | 1.0809 | 1.0034 |
| Colombo | 0.9987 | 1.0372 |
| Galle | 1.1809 | 1.3001 |
| Gampaha | 1.0592 | 1.0471 |
| Hambantota | 1.1970 | 1.2037 |
| Jaffna | — | 0.9815 |
| Kalutara | 1.1970 | 1.0964 |
| Kandy | 1.0534 | 1.1017 |
| Kegalle | 1.1976 | — |
| Kurunegala | 1.2297 | 1.3415 |
| Mannar | 1.0676 | — |
| Matale | — | 1.1759 |
| Monaragala | 0.9926 | 1.0654 |
| Mullaitivu | -0.0701 | — |
| Nuwara Eliya | 0.7402 | 0.9644 |
| Polonnaruwa | 0.7009 | 0.9518 |
| Puttalam | 0.6048 | — |
| Ratnapura | 1.1137 | 1.1693 |
| Trincomalee | 0.8795 | 0.9626 |
| Vavuniya | 0.5467 | — |
Will your Z-score reach Information Communication Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Information Communication Technology — Rajarata UniversityInformation Communication Technology — Uva Wellassa UniversityInformation Communication Technology — South Eastern UniversityInformation Communication Technology — University of Sri JayewardenepuraInformation Communication Technology — University of VavuniyaInformation Communication Technology — University of KelaniyaInformation Communication Technology — University of RuhunaAgriculture — Eastern University
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.