Dance — கிழக்குப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | 0.6492 | -0.1534 | 0.4275 | 0.4605 | -0.5648 |
| Badulla | 0.5397 | -0.2628 | 0.9435 | -0.1256 | — |
| Batticaloa | 0.7995 | 0.4710 | 0.6726 | 0.5702 | -0.2068 |
| Colombo | 0.2975 | 0.2439 | — | -0.4587 | -0.2511 |
| Jaffna | 0.8183 | 0.4060 | 0.5998 | 0.4436 | -0.0083 |
| Kalutara | — | 0.7635 | -0.5652 | -0.0127 | — |
| Kandy | -0.0615 | -0.6296 | 0.5711 | -0.3773 | -0.6002 |
| Kegalle | — | — | 0.0694 | -0.3294 | — |
| Kilinochchi | 0.8413 | 0.4378 | 0.7290 | 0.0287 | 0.1437 |
| Mannar | 0.6326 | 0.5766 | 0.6852 | 0.2395 | 0.0086 |
| Matale | 0.5189 | -0.1395 | — | — | — |
| Mullaitivu | 0.4407 | 0.3287 | 0.4588 | 0.2583 | 0.0527 |
| Nuwara Eliya | 0.6116 | 0.0173 | 0.6703 | -0.0454 | 0.1695 |
| Polonnaruwa | — | — | — | — | -0.4136 |
| Puttalam | 0.4770 | — | — | — | — |
| Ratnapura | 0.5790 | — | — | 0.2069 | — |
| Trincomalee | 0.7850 | 0.9836 | 0.8150 | -0.4320 | -0.1943 |
| Vavuniya | 0.8201 | -0.3866 | 0.5072 | 0.3834 | -0.8505 |
Will your Z-score reach Dance?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.