Biosystems Technology — களனிப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2024/25 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2024/25 | 2025/26 |
|---|---|---|
| Ampara | — | 1.5199 |
| Anuradhapura | 1.5423 | 1.5436 |
| Badulla | 1.5401 | 1.5055 |
| Batticaloa | 1.5561 | 1.5484 |
| Colombo | 1.5012 | 1.5149 |
| Galle | 1.5200 | 1.5124 |
| Gampaha | 1.5356 | 1.5033 |
| Hambantota | 1.5196 | 1.5201 |
| Kalutara | 1.5270 | 1.5063 |
| Kandy | 1.5387 | 1.5055 |
| Kegalle | 1.5194 | 1.5099 |
| Kurunegala | 1.5167 | 1.5341 |
| Matale | 1.5466 | — |
| Matara | 1.5216 | 1.5296 |
| Monaragala | 1.5319 | — |
| Mullaitivu | 1.6170 | — |
| Puttalam | 1.5134 | — |
| Ratnapura | 1.5042 | 1.5149 |
| Trincomalee | 1.6189 | — |
| Vavuniya | 1.5282 | — |
Will your Z-score reach Biosystems Technology?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Biosystems Technology — Eastern UniversityBiosystems Technology — South Eastern UniversityBiosystems Technology — University of ColomboBiosystems Technology — University of JaffnaBiosystems Technology — University of RuhunaBiosystems Technology — University of Sri JayewardenepuraBiosystems Technology — Sabaragamuwa UniversityBiosystems Technology — Rajarata University
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.