Ayurvedic Medicine Surgery — கொழும்புப் பல்கலைக்கழகம்
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2023/24. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 |
|---|---|---|---|
| Ampara | 1.2278 | 1.1254 | 1.1759 |
| Anuradhapura | 1.2677 | 1.1566 | 1.1943 |
| Badulla | 1.2178 | 1.1301 | 1.1730 |
| Batticaloa | 1.2429 | 1.1111 | 1.2770 |
| Colombo | 1.2153 | 1.1413 | 1.1730 |
| Galle | 1.2175 | 1.1543 | 1.1761 |
| Gampaha | 1.2438 | 1.1320 | 1.2060 |
| Hambantota | 1.2161 | 1.1243 | 1.1735 |
| Jaffna | 1.2519 | 1.1722 | 1.1958 |
| Kalutara | 1.2333 | 1.1161 | 1.1882 |
| Kandy | 1.2394 | 1.1161 | 1.1972 |
| Kegalle | 1.2450 | 1.1391 | 1.2070 |
| Kilinochchi | — | — | 1.2092 |
| Kurunegala | 1.2120 | 1.1356 | 1.1812 |
| Mannar | — | — | 1.1933 |
| Matale | 1.2619 | 1.1834 | 1.2039 |
| Matara | 1.2864 | 1.1339 | 1.1914 |
| Monaragala | 1.2534 | 1.1112 | 1.1980 |
| Nuwara Eliya | 1.3012 | — | 1.3019 |
| Polonnaruwa | 1.3081 | 1.1235 | — |
| Puttalam | 1.2119 | 1.1243 | 1.1845 |
| Ratnapura | 1.2177 | 1.1219 | 1.1731 |
| Trincomalee | 1.3678 | 1.1224 | 1.2548 |
| Vavuniya | 1.2663 | 1.1909 | 1.4037 |
Will your Z-score reach Ayurvedic Medicine Surgery?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Ayurvedic Medicine Surgery — Gampaha Wickramarachchi University of Indigenous MedicineArts — University of ColomboArts (SP) Mass Media* — University of ColomboArts (SP) Performing Arts — University of ColomboAyurveda Medicine Surgery — University of ColomboBiochemistry Molecular Biology — University of ColomboBiological Science — University of ColomboBiosystems Technology — University of Colombo
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.