Dance — යාපනය විශ්වවිද්යාලය
Minimum Z-score cut-off marks by district, admission years 2021/22 to 2025/26. Source: official UGC cut-off publications (ugc.ac.lk). “—” means no qualified intake from that district that year.
| District | 2021/22 | 2022/23 | 2023/24 | 2024/25 | 2025/26 |
|---|---|---|---|---|---|
| Ampara | — | -0.2764 | 0.4558 | -0.2114 | -0.1420 |
| Badulla | — | 0.2607 | 0.2458 | -0.2802 | — |
| Batticaloa | 0.6922 | 0.4023 | 0.5941 | 0.4758 | 0.3892 |
| Colombo | -0.3151 | 0.0655 | -0.1988 | 0.1082 | -0.4477 |
| Gampaha | -0.5365 | -0.4526 | -0.3589 | -0.0258 | — |
| Jaffna | 0.1629 | 0.4859 | 0.6295 | 0.4982 | 0.6202 |
| Kalutara | — | -0.5592 | 0.4023 | — | -0.5461 |
| Kandy | 0.4490 | -0.0591 | 0.0954 | -0.1414 | -0.2663 |
| Kegalle | 0.8775 | 0.9244 | — | — | 0.9025 |
| Kilinochchi | 0.7114 | 0.3409 | 0.5725 | 0.0461 | 0.7892 |
| Kurunegala | 0.4074 | — | — | — | — |
| Mannar | 0.5045 | 0.1749 | 0.4317 | 0.3532 | 0.8401 |
| Matale | 0.5170 | 0.4399 | 0.0321 | — | — |
| Mullaitivu | 0.6592 | 0.4024 | 0.5008 | 0.0187 | 0.6620 |
| Nuwara Eliya | 0.5143 | 0.1365 | 0.5690 | -0.5522 | -0.3652 |
| Puttalam | — | -0.4137 | — | — | 0.8433 |
| Ratnapura | — | -0.1878 | -0.0974 | -0.5849 | -0.0998 |
| Trincomalee | 0.6721 | -0.0199 | 0.2318 | 0.1343 | -0.8176 |
| Vavuniya | — | 0.4496 | 0.6077 | 0.2858 | 0.1789 |
Will your Z-score reach Dance?
Check your own Z-score against every course in your stream and district — free, no account.
Check my Z-scoreRelated cut-off pages
Cut-off marks are the minimum Z-scores at which candidates were admitted in previous years, published by the University Grants Commission. They change every year with demand and intake numbers; nothing on this page is a prediction.